LG Optimus G Pro Specs. LG Optimus G Pro is the latest smartphone from LG that has wide screen. With impressing specifications, there is no doubt that LG Optimus G Pro will compete with other smartphones. This Handset is scheduled to be officially launched at MWC this year, and certainly will compete with other smartphone like, Sony Xperia Z, HTC m7, and Samsung Galaxy S4.
LG Optimus G Pro carries 5.5 inches Full HD screen with 1080x1920pixels resolution and with 401ppi pixels density. It also has got 3,140mAh battery.
NTT DoCoMo will be offering LG Optimus G Pro in April and hopefully it will be available throughout the world at that time. In the other hand, Optimus G Pro’s availability and price are not officially announced yet. Probably, they will be announced at MWC in Barcelona next few days.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
4G Network | LTE | |
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Coming soon. Exp. release 2013, Q2 |
BODY | Dimensions | 139 x 70 x 10 mm (5.47 x 2.76 x 0.39 in) |
---|---|---|
Weight | 160 g (5.64 oz) |
DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, LED video light | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MDM9615/APQ8064 | |
CPU | Quad-core 1.7 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment